Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆Capacity 350lbs/160kg;
◆Perfect for use in warehouse, stockroom and maintenance areas;
◆Built to endure heavy everyday use;
◆Increase productivity with speedy relocation;
◆Two castors and two wheels for ease of movement on ladders with 4 steps and more;
◆Non-slip steel steps.
Model | Capacity | No. of the Step | Height to Top Step | Castor/Wheel | Overall package size | N.W. | G.W. |
kg | Step | mm | mm | mm | kg | kg | |
YLM351 | 160 | 1 | 255 | 420×700×750 | 8.5 | 13 | |
YLM352 | 160 | 2 | 510 | 620×720×1110 | 16 | 25 | |
YLM353 | 160 | 3 | 765 | 830×720×1370 | 21 | 30 | |
YLM354 | 160 | 4 | 1020 | PuØ100×30 | 1220×900×1830 | 57 | 67 |
YLM355 | 160 | 5 | 1275 | PuØ100×30 | 1450×900×2090 | 67 | 81 |
YLM356 | 160 | 6 | 1530 | PuØ100×30 | 1670×900×2340 | 77 | 96 |
YLM357 | 160 | 7 | 1785 | PuØ100×30 | 1890×900×2600 | 87 | 110 |
YLM358 | 160 | 8 | 2040 | PuØ100×30 | 2100×900×2850 | 97 | 125 |
YLM359 | 160 | 9 | 2295 | PuØ100×30 | 2320×905×3100 | 110 | 140 |
YLM3510 | 160 | 10 | 2550 | PuØ100×30 | 2545×905×3340 | 120 | 155 |
YLM3511 | 160 | 11 | 2805 | PuØ100×30 | 2770×905×3595 | 130 | 170 |
YLM3512 | 160 | 12 | 3060 | PuØ100×30 | 2995×905×3850 | 140 | 185 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China