Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
1. Power lift and manual hand rotate 180°;
2. With Scale to control pouring & measure capabilities, accuracy: ±3‰;
Model | YL520A-1 | |
Load capacity | kg | 520 |
Net weight | kg | 274 |
Wheel Dimension(Front/Rear) | mm | Ø80×55 / 150×50 |
Turning Radius | mm | 1620 |
Pump Unit Power | KW/h | 1.6 |
Battery Parameter | Ah/V | 120/12 |
Lifting Speed | mm/s | 120 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China