Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
Semi-Electric Aerial Order Picker
Model | YLHS2-2.7 | YLHS2-3.3 | YLHS2-4.0 | YLHS2-4.5 | |
Max. Platform Height | (H) mm | 2720 | 3300 | 4000 | 4500 |
Max. Machine Height | (H1) mm | 4020 | 4900 | 5360 | 6050 |
Ground Clearance | (H2) mm | 30 | 30 | 30 | 30 |
Lift Rated Capacity | kg | 200 | 200 | 200 | 200 |
Platform Size | mm | 600×640 | 600×640 | 600×640 | 600×640 |
Lifting Motor | v/kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
Aneroid Battery | v/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
Charger | v/A | 12/15 | 12/15 | 12/15 | 12/15 |
Overall Length | (A) mm | 1300 | 1300 | 1320 | 1320 |
Overall Width | (B) mm | 850 | 850 | 850 | 850 |
Overall Height | (C) mm | 1760 | 2040 | 1830 | 2000 |
Overall Net Weight | kg | 270 | 320 | 380 | 420 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China