Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
Whole-electromotion Aerial Order Picker
Model | YLH3-2.7 | YLH3-3.3 | YLH3-4.0 | YLH3-4.5 | |
Max. Platform Height | (H) mm | 2700 | 3300 | 4000 | 4500 |
Max. Machine Height | (H1) mm | 4020 | 4900 | 5310 | 6000 |
Ground Clearance | (H2) mm | 40 | 40 | 40 | 40 |
Lift Rated Capacity | kg | 300 | 300 | 300 | 300 |
Platform Size | mm | 600×700 | 600×700 | 600×700 | 600×700 |
Max. Drive Speed (Platform stowed) | km/h | 4 | 4 | 4 | 4 |
Max. Drive Speed (Platform Elevated) | km/h | 1.6 | 1.6 | 1.6 | 1.6 |
Min. Turning Radius | mm | 1600 | 1600 | 1600 | 1600 |
Max. Climbing Capacity | % | 15~20 | 15~20 | 15~20 | 15~20 |
Driving Wheel Size | mm | Ø230×80 | Ø230×80 | Ø230×80 | Ø230×80 |
Caster Size | mm | Ø150×40 | Ø150×40 | Ø150×40 | Ø150×40 |
Driving Motor | v/kw | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 |
Lifting Motor | v/kw | 2×12/1.6 | 2×12/1.6 | 2×12/1.6 | 2×12/1.6 |
Aneroid Battery | v/Ah | 2×12/100 | 2×12/100 | 2×12/100 | 2×12/100 |
Charger | v/A | 24/15 | 24/15 | 24/15 | 24/15 |
Overall Length | (A) mm | 1530 | 1530 | 1620 | 1620 |
Overall Width | (B) mm | 760 | 760 | 760 | 760 |
Overall Height | (C) mm | 1830 | 2130 | 1840 | 2000 |
Overall Net Weight | kg | 430 | 450 | 660 | 680 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China