Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
▲ Heavy Duty Design.
▲ YLF1001 series lift tables meet EN norm and ANSI/ASME safety standards.
▲ These models can be used in above-floor or in-floor pit applications.
▲ Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.
▲ Low-tension (24V) control box with up-down buttons.
▲ Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.
▲ Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
▲ Safety clearance between scissors to prevent trapping during operation.
▲ Self lubricating bushings on pivot points.
▲ Removable lifting eye to facilitable handling and lift table installation.
▲ Customized platform size and power pack are available.
Model | Capacity(kg) | Platform Height Min/Max(mm) | Platform Size(L*W)mm | Base Size(L*W)mm | Lift Times | Battery | Net Weight(kg) |
YLF1001 | 1000 | 205/990 | 1300×820 | 1240×640 | 20-25 | 380V/50Hz | 160 |
YLF1002 | 1000 | 205/990 | 1600×1000 | 1240×640 | 20-25 | 380V/50Hz | 186 |
YLF1003 | 1000 | 240/1300 | 1700×850 | 1580×640 | 30-35 | 380V/50Hz | 200 |
YLF1004 | 1000 | 240/1300 | 1700×1000 | 1580×640 | 30-35 | 380V/50Hz | 210 |
YLF1005 | 1000 | 240/1300 | 2000×850 | 1580×640 | 30-35 | 380V/50Hz | 212 |
YLF1006 | 1000 | 240/1300 | 2000×1000 | 1580×640 | 30-35 | 380V/50Hz | 223 |
YLF1007 | 1000 | 240/1300 | 1700×1500 | 1580×1320 | 30-40 | 380V/50Hz | 365 |
YLF1008 | 1000 | 240/1300 | 2000×1700 | 1580×1320 | 30-40 | 380V/50Hz | 430 |
YLF2001 | 2000 | 230/1000 | 1300×850 | 1220×785 | 20-25 | 380V/50Hz | 235 |
YLF2002 | 2000 | 230/1000 | 1600×1000 | 1220×785 | 20-25 | 380V/50Hz | 268 |
YLF2003 | 2000 | 250/1300 | 1700×850 | 1600×785 | 25-35 | 380V/50Hz | 289 |
YLF2004 | 2000 | 250/1300 | 1700×1000 | 1600×785 | 25-35 | 380V/50Hz | 300 |
YLF2005 | 2000 | 250/1300 | 2000×850 | 1600×785 | 25-35 | 380V/50Hz | 300 |
YLF2006 | 2000 | 250/1300 | 2000×1000 | 1600×785 | 25-35 | 380V/50Hz | 315 |
YLF2007 | 2000 | 250/1300 | 1700×1500 | 1600×1435 | 25-35 | 380V/50Hz | 415 |
YLF2008 | 2000 | 250/1400 | 2000×1800 | 1600×1435 | 25-35 | 380V/50Hz | 500 |
YLF4001 | 4000 | 250/1400 | 1700×1200 | 1600×900 | 30-40 | 380V/50Hz | 375 |
YLF4002 | 4000 | 240/1050 | 2000×1200 | 1600×900 | 30-40 | 380V/50Hz | 405 |
YLF4003 | 4000 | 240/1400 | 2000×1000 | 1980×900 | 30-40 | 380V/50Hz | 470 |
YLF4004 | 4000 | 300/1400 | 2000×1200 | 1980×900 | 35-40 | 380V/50Hz | 490 |
YLF4005 | 4000 | 300/1400 | 2200×1000 | 1980×900 | 35-40 | 380V/50Hz | 480 |
YLF4006 | 4000 | 300/1400 | 2200×1200 | 1980×900 | 35-40 | 380V/50Hz | 505 |
YLF4007 | 4000 | 300/1300 | 1700×1500 | 1620×1400 | 35-45 | 380V/50Hz | 570 |
YLF4008 | 4000 | 300/1300 | 2200×1800 | 1620×1400 | 35-45 | 380V/50Hz | 655 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China