Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆Adapts to wide range of beam adjustment by thread.
◆Versatile trolley for use with any hook suspended hoist.
◆Conforms to CE safety standard.
Warning:
The equipment shown is only intended for industrial use. Should not be used to lift, support, transport people, or to suspend loads over people.
Model | YLF5 | YLF5A | YLF10 | YLF10A | YLF20 | YLF20A | YLF30 | YLF30A | YLF50 | YLF50A | |
Capacity | kg | 500 | 500 | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Beam Flange Width | mm | 50-203 | 160-300 | 50-203 | 160-300 | 66-203 | 160-300 | 74-200 | 160-300 | 90-203 | 180-300 |
Beam Flange Thickness | mm | 25 | 40 | 25 | 40 | 25 | 40 | 25 | 40 | 25 | 40 |
A | mm | 77 | 92 | 82.5 | 97.5 | 98.5 | 113.5 | 114 | 129 | 132.5 | 147.5 |
G | mm | 16 | 16 | 17 | 17 | 22 | 22 | 26 | 26 | 33 | 33 |
D1 | mm | 25 | 25 | 30 | 30 | 40 | 40 | 48 | 48 | 60 | 60 |
D2 | mm | 30 | 30 | 35 | 35 | 47 | 47 | 58 | 58 | 70 | 70 |
H | mm | 71.5 | 71.5 | 71.5 | 71.5 | 95.5 | 95.5 | 131 | 131 | 142.5 | 142.5 |
H1 | mm | 30.5 | 45.5 | 30.5 | 45.5 | 30.5 | 45.5 | 30 | 45 | 30 | 45 |
L | mm | 260 | 260 | 260 | 260 | 310 | 310 | 390 | 390 | 450 | 450 |
L1 | mm | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 209 | 209 |
R | mm | 60 | 60 | 60 | 60 | 80 | 80 | 112 | 112 | 125 | 125 |
D | mm | 146 | 187 | 150 | 187 | 155 | 189.5 | 160 | 191.5 | 167.5 | 191.5 |
Net Weight | kg | 8.0 | 10.6 | 9.0 | 12 | 16 | 19.3 | 32 | 35.8 | 48 | 52.2 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China