Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆Double sealed ball bearings.
◆Built-in bumper guards.
◆Adjustable to fit various sizes of flange and l-beams.
◆Use on straight or curved track.
◆Can be installed or removed at any point along the track.
◆Conforms to CE safety standard.
◆Conforms to ANSI/ASME safety standard.
Warning: Don't use in explosive environment.
Model | HGT05 | HGT10 | HGT20 | HGT30 | HGT50 | HGT100 | HGT200 | |
Load Capacity | kg | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
Beam Flange Width | mm | 64-140 | 64-140 | 76-165 | 76-203 | 88-203 | 125-203 | 144-203 |
O | mm | 128 | 143 | 172 | 212 | 254 | 320 | 385 |
A | mm | 22 | 25 | 27 | 31 | 36 | 46 | 68 |
B | mm | 24 | 30 | 36 | 42 | 48 | 60 | 60 |
C | mm | 230 | 254 | 294 | 344 | 360 | 403 | 475 |
D | mm | 212 | 255 | 302 | 344 | 378 | 445 | 642 |
E | mm | 58 | 75 | 90 | 110 | 122 | 151 | 200 |
F | mm | 82 | 102 | 122 | 142 | 156 | 188 | 274 |
G | mm | 102 | 118 | 137 | 157 | 172 | 200 | 300 |
H | mm | 28 | 25 | 27 | 32 | 34 | 35 | 55 |
T | mm | 44 | 50 | 60 | 78 | 90 | 94 | 94 |
R | mm | 6 | 8 | 10 | 12 | 16 | 25 | 30 |
S | mm | 95 | 118 | 145 | 180 | 220 | 285 | 302 |
L | mm | 15 | 15 | 20 | 26 | 35 | 45 | 70 |
X | mm | 12 | 13.5 | 16 | 16 | 17 | 18 | 37 |
P | mm | 26 | 28 | 34 | 38 | 44 | 48 | 60 |
N | mm | 10 | 12 | 14 | 16 | 20 | 25 | 35 |
U | mm | 24 | 30.5 | 36 | 45 | 60 | 82 | 110 |
I | mm | 113.5 | 112.5 | 112.5 | 135 | 136 | 160 | 151.5 |
Net Weight | kg | 14 | 19 | 28 | 40 | 65 | 103 | 245 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China