Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
48v/15ah Lithium lron phosphate battery
Robust chassle & reliable configuration
48V DC brushless motor maintenance Free with big transmission ratio gearbox
Lithium battery maintenance free with 2 years warranty
Recharge alert quick charging- 2 hours to fully charge
Model | EPT20E | |
Drive | Full electric | |
Operator type | Pedestrian | |
Capacity | kg | 2000 |
Load centre | mm | 600 |
Load distance, entre of drive axle to fork | mm | 840/910 |
Wheelbase | mm | 1220 |
Service weight | kg | 140 |
Tires | Polyurethane | |
Tire size, drive | mm | Ø190×70 |
Tire size, rear | mm | Ø80×93(single load roller) Ø80×70(tandem load roller) |
Wheels, number(Drive/rear) | 1/2(single) 4(tandem) | |
Tread, rear | mm | 400/520 |
Lifting height | mm | 105/115 |
Height of tiller in drive position min/max | mm | 800-1240 |
Lowered height | mm | 75/85 |
Overall length | mm | 1540/1640 |
Length to face of forks | mm | 390 |
Overall width | mm | 560/680 |
Fork dimensions | mm | 50/160/1150 50/160/1220 |
Width across forks | mm | 560/680 |
Ground clearance. centre of whelbase | mm | 30 |
Aisle width for pallets 800*11200 lengthways(200mm safe distance) | mm | 1740 |
Turning radius | mm | 1350 |
Travel speed, loaden/unladen | km/h | 4.5 |
Tortoise speed | km/h | 2.25 |
Lift speed, laden/unladen | m/s | 17-22 |
Lowering speed, laden/unladen | m/s | 26-30 |
Max gradeability, laden/unladen | % | 8/20 |
Service brake | electromagnetic | |
Drive motor rating | kw | 0.85 |
Lifting motor rating | kw | 0.6 |
Battery voltage | V/AH | 47V/15AH |
Battery weight | kg | 6.3 |
Charger | V/A | 48/6 |
Charging time | H | 1-2 |
Working time under nomal condition | H | 3-4 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China