Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
▲Full electric control of drive and lift
| Model | YLD5215FE | YLD6815FE | |
| Operation Type | kg | Full-Electric | Full-Electric |
| Load Capacity | mm | 1500 | 1500 |
| Minimum height of the fork | mm | 85 | 85 |
| Maximum lifting height of the fork | mm | 800 | 800 |
| Maximum lifting stroke | mm | ≥715 | ≥715 |
| Outside width of the fork | mm | 540 | 680 |
| Inside width of the fork | mm | 220 | 360 |
| Fork size | mm | 1150 | 1150 |
| Single fork width | mm | 160 | 160 |
| Fork thickness | mm | 50 | 50 |
| Length of the complete vehicle | mm | 1700 | 1700 |
| Height of the complete vehicle | mm | 1680 | 1680 |
| Load-bearing wheel size | mm | Ø80×70 | Ø80×70 |
| Driving wheel size | mm | 210 | 210 |
| Traveling motor | v/kw | 24/0.75 | 24/0.75 |
| Minimum tumning diameter | mm | 1260 | 1260 |
| Lifting motor | v/kw | 24/0.8 | 24/0.8 |
| Wheel material | PU | PU | |
| Lithium battery capacity | v/AH | 24/20 | 24/65(Lead-acid battery) | 24/20 | 24/65(Lead-acid battery) |
| Self-weight of the complete vehicle | kg | 160 | 165 |
| Full tray weight (2 sets/tray) | kg | 335 | 340 |



ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China