Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
▲Full electric control of drive and lift
▲Double cylinders design
▲Plastic handle
▲Tandem rollers
Model | DGBZ1.5C | |||
Rated Capacity Q | kg | H≤450 mm | H:0~800 mm | |
1500 | 1000 | |||
Min. Height | mm | 85 | ||
Max. Height | mm | ≥800 | ||
Lifting time without load | s | ≤25 | ||
Lifting time with rated load | s | ≤20 | ≤35 | |
Lowering speed | m/s | ≤0.1 | ||
Fork width | mm | 560 | ||
Single fork width | mm | 160 | ||
Fork length | mm | 1140 | ||
Drive wheel parameters | v/w | 24/750 | ||
Drive wheel diameter | mm | ∅210×75 | ||
Overall length | mm | 1794 | ||
Turning radius | mm | 1635 | ||
Load center distance C | mm | 600 | ||
Overall width L2 | mm | 600 | ||
Overall Height H1 | mm | 1293 | ||
Driving speed | km/h | 3 | ||
Turning speed | km/h | 2 | ||
Motor parameters of lifting pump | v/w | 24/800 | ||
Motor parameters of driving pump | v/w | 24/750 | ||
Lithium battery parameters | Weight | kg/pc | 5.4 | |
Overall dimension | mm | 222×175×88 | ||
Voltage/capacity | v/ah | 24V/20Ah | ||
Net Weight | kg | 172 | ||
2 pcs G.W./N.W. | kg | 364/344 | ||
2 pcs packing size | mm | 1880×645×955 | ||
Container loading capacity | Pcs | 36 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China