Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆High quality hydraulic power pack, low noise, few vibration and excellent leak tightness, ensures smooth lifting.
◆High-strength frame design and “C” shaped mast, strong and durable, ensures longer service life.
◆Maintenance-free battery, intelligent charger, REMA plug from Germany.
◆Adjustable forks can be customized as 340~830mm
Model | CDSD10-F10/F15 | ||||||
Drive Unit | Semi-electric | ||||||
Operation type | Pedestrian | ||||||
Load capacity | Q(kg) | 1000/1500 | |||||
Load center | C(mm) | 600 | |||||
Overall length | L(mm) | 1880 | |||||
Overall width | b(mm) | 760 | 760 | 760 | 760 | 760 | 760 |
Overall height | H2(mm) | 2090 | 1825 | 2025 | 2125 | 2225 | 2325 |
Lift height | H(mm) | 1600 | 2500 | 2900 | 3100 | 3300 | 3500 |
Max working height | H1(mm) | 2090 | 3030 | 3430 | 3630 | 3830 | 4030 |
Lowered fork height | h(mm) | 90 | |||||
Fork dimensions | L1×b2×m(mm) | 1150×160×56 | |||||
Maximum fork width | b1(mm) | 640 | |||||
Turning radius | Wa(mm) | 1485 | |||||
lift motor power | KW | 1.5 | |||||
Battery | Ah/v | 120/12 | |||||
Weight w/o battery F10 | kg | 330 | 387 | 414 | 425 | 434 | 443 |
Weight w/o battery F15 | kg | 355 | 422 | 449 | 460 | 469 | 478 |
Battery weight | kg | 35 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China