Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
▲Robust structure;
▲Highly specialized drive and hydraulic system ensure excellent driving performance and high reliability;
▲Low-noise and durable hydraulic unit, high quality cylinder as well as hose ensure high reliability of hydraulic system;
▲AMP connector and durable electric wires greatly reduce malfunctions of comppnents.
Model | ES1029 | |
Operator type | Pedestrian | |
Load capacity | Q (kg) | 1000 |
Load center | c (mm) | 600 |
Load distance | x(mm) | 795 |
Wheelbase | y(mm) | 1240 |
Weight | ||
Service weight (Incl. battery) | kg | 503 |
Axle loading, laden operator/load side | kg | 634/821 |
Axle loading, unladen operator/load side | kg | 383/120 |
Wheels ,Chassis | ||
Tyre type | PU/ PU | |
Tyre size, operator side | mm | Ø210x70 |
Tyre size, load side | mm | Ø80x60 |
Balance wheels(dimensions) | mm | Ø130x55 |
Wheels, number operator/load side (x=drive wheels) | mm | 1x+1/4 |
Tread, operator side | b10(mm) | 533 |
Tread, load side | b11(mm) | 400 |
Dimensions | ||
Height, mast lowered | h1 (mm) | 2022 |
Free lift | h2 (mm) | 0 |
Lift height | h3 (mm) | 2930 |
Height, mast extended | h4 (mm) | 3487 |
Height of tiller arm in operating position ( min/ max) | h14(mm) | 860/1200 |
Fork height, lowered | h13 (mm) | 85 |
Overall length | l1 (mm) | 1740 |
Length to face of forks | l2 (mm) | 590 |
Overall width | b1/ b2 (mm) | 800 |
Fork dimensions | s/ e/ l (mm) | 55/160/1150 |
Outside fork width, minimum/ maximum | b5 (mm) | 560 |
Ground clearance | m2 (mm) | 30 |
Aisle width, 1000×1200 pallet crossways | Ast(mm) | 2225 |
Aisle width, 800×1200 pallet lengthways | Ast(mm) | 2150 |
Outer turning radius | Wa/(mm) | 1408 |
Performance | ||
Travel speed, laden/ unladen | km/ h | 3.5/4 |
Lifting speed, laden/ unladen | m/s | 0.12/0.22 |
Lowering speed, laden/ unladen | m/s | 0.12/0.11 |
Maximum gradeability, laden/ unladen S2 5 min. | % | 3/10 |
Service brake | Electromagnetic | |
Drive | ||
Drive motor rating S2 60 min. | kw | 0.65 |
Lift motor rating at S3 15% | kw | 2.2 |
Battery voltage/ rated capacity (5h) | V/Ah | 2×12/105 |
Battery weight (with box) | kg | 2x30 |
Battery compartment dimensions l/ w/ h | mm | 305/165/210 |
Battery type | Industrial battery | |
Others | ||
Type of drive control | DC CURTIS | |
Sound level at operator's ear | dB(A) | 74 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China