Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆All models use wall mounted forks
◆The frame is made of channel steel, C-shaped steel, and I-beam, with single stages frames and two stages frames available for selection.
Mode | YLMS0516 | YLMS1016 | YLMS1516 | YLMS2016 | YLMS3016 | |
Capacity | kg | 500 | 1000 | 1500 | 2000 | 3000 |
Lifting Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 |
Net weight | kg | 120 | 147 | 169 | 180 | 250 |
Whole size(L×W×H) | mm | 1400×670×2000 | 1450×740×2000 | 1450×740×2000 | 1450×745×2000 | 1450×745×2000 |
Column material | 8 # channel steel | 10 # channel steel | 12 # channel steel | 12 # I-beam | 14 # I-beam | |
Wheel material | Nylon | Nylon | Nylon | Nylon | Nylon | |
Adjustable fork width | mm | 170-500 | 210-560 | 210-560 | 210-560 | 210-560 |
Length of legs | mm | 790 | 790 | 780 | 780 | 800 |
Width of single fork | mm | 80 | 100 | 100 | 120 | 120 |
Width of legs | mm | 70 | 70 | 70 | 70 | 70 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China