Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆High-strength frame design and “C” shaped mast, strong and durable, ensures longer service life.
Mode | YLSE15 | YLSE20 | |
Capacity | kg | 1500 | 2000 |
Load Center | mm | 450 | |
Lifting height | mm | 1600/2000/2500/3000/3500 | |
Mast lowered height | mm | 2080/1680/1880/2080/2280 | |
Min Fork Height | mm | 90 | |
Fork Length | mm | 1000 | |
Fork width | mm | 160 | |
Overall length | mm | 1580 | |
Fork adjustbale width | mm | 680 | |
Overall Width | mm | 800 | |
Min. Turning Radius | mm | 1400 | |
Steering wheel | mm | 180×50 | |
Bearing Wheel | mm | 80×60 | |
Whell Base | mm | 1185 | |
Lifting Motor | v/kw | 12/1.6 | |
Battery | v/Ah | 12/120 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China