Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆High quality hydraulic power pack, low noise, few vibration and excellent leak tightness, ensures smooth lifting.
◆High-strength frame design and “C” shaped mast, strong and durable, ensures longer service life.
Mode | YLFE10 | YLFE15 | |
Load Capacity | kg | 1000 | 1500 |
Lifting height | mm | 1600/2000/2500/3000 | |
Load centre Distce | mm | 500 | |
Sigle fork width | mm | 170 | |
For width | mm | 680 | |
Min fork height | mm | 85 | |
Fork length | mm | 1100 | |
Size of driving wheel | mm | 250×80 | |
Turning radius | mm | 1350 | |
Front wheel size,quantity | mm | 80×70/4 | |
Balance wheel size,quantity | mm | 125×50/2 | |
Overall length | mm | 2000 | |
Overall width | mm | 800 | |
Extended mast height | mm | 4000 | |
Lowered mast height | mm | 2080/1680/1880/2080 | |
Battery capacity | v/ah | 24V/80Ah(customizable) | |
The charger | V/A | 24V15A | |
Lifting motor | Kw | 2.2 | |
Driving motor | Kw | 0.75 | |
Lifitng speed (Full load/Empty load) | mm/s | 35/23 | |
Driving speed(Full load/Empty load) | Km/h | 4.5/5.8 |
ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China