Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆Reasonable structure ensures a light and flexible operating;
◆Frame is made of high quality cold drawn seamless steel tube;
◆Optional platform;
◆In accordance with EN1757-1:2001 European standards.
| Model(Fixed Fork) | PF4120 | PF4150 | |
| Model(Adjustable Fork) | PJ4120 | PJ4150 | |
| Capacity | kg | 400 | 400 |
| Max. Platform Height | mm | 1200 | 1500 |
| Min. Platform Height | mm | 85 | 85 |
| Platform length | mm | 650 | 650 |
| Fixed Fork Width(PF) | mm | 550 | 550 |
| Adjustable Fork Width(PJ) | mm | 235-500 | 235-500 |
| Front Wheel | mm | Ø75 | Ø75 |
| Rear Wheel | mm | Ø125 | Ø125 |
| Min. steering radius | mm | 930/1100 | 930/1100 |
| Overall Height | mm | 1410 | 1710 |
| Overall Width | mm | 590 | 590 |
| Overall Length | mm | 1040 | 1040 |
| Net Weight(PF) | kg | 76 | 82 |
| Net Weight(PJ) | kg | 81 | 85 |


ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China