Welcome to Wuxi Tongyang machinery technology Co.,Ltd. website
◆Maintenance-free battery, and also with battery notifier;
◆Equipped with multi-layer chromium plating frame to ensure a strong and durable performance;
◆Built-in charging outlet is very convenient and safety;
◆High quality imported pump station, lightweight and efficient;
◆In accordance with EN1757-1 European standards.
| Model | EP4120A | EP4150A | |
| Capacity | kg | 400 | 400 |
| Max. Platform Height H | mm | 1200 | 1500 |
| Min. Platform Height H1 | mm | 200 | 200 |
| Platform length L1 | mm | 650 | 650 |
| Platform Width W | mm | 550 | 550 |
| Overall Length(EP)L | mm | 1070 | 1070 |
| Overall Width B | mm | 590 | 590 |
| Overall Height H2 | mm | 1310 | 1610 |
| Front Wheel D | mm | Ø150×43 | Ø150×43 |
| Rear Wheel d | mm | Ø150×43 | Ø150×43 |
| Pump Station Power(EP) | kw | 0.8 | 0.8 |
| Battery (EP) | Ah/v | 12/60 | 12/60 |
| Min. steering radius | mm | 900 | 900 |
| Net Weight | kg | 113 | 118 |

ADD: No.38 YanSheng Road, Yanqiao Industrial Park, Huishan District, Wuxi, Jiangsu, China